Four phases.One consistentstandard.
Scegli uno Sprint, fai pronostici sportivi precisi, misura la tua performance e sblocca ricompense milestone revisionate mentre avanzi.

Inizia in tre passaggi.
Scegli una challenge, fai picks precisi e raggiungi l'obiettivo.
Choose Your Challenge
Select a Starter, Pro, or Elite Sprint challenge. Each tier has a virtual balance, challenge fee, and a milestone path to chase.

Analyze & Pick
Formulate disciplined sports predictions on live matches with your virtual balance. Keep pick amount inside the published range.

Measure Performance
Your metrics are calculated in real-time. Hit the +8% phase target while keeping daily drawdown and max drawdown within the rules.

Unlock Milestone Rewards
Progress through four reviewed phases. Every approved phase unlocks milestone rewards, scaling up to 5x your challenge fee at Phase 4.

A sports prediction challenge with prop-firm discipline.
If you are comparing sports prop firms, this is how Polyfunded translates that idea into a simulated Sprint with visible rules.
Sports prop firm model
Polyfunded applies funded sports prop firms discipline to sports prediction challenges with virtual balances.
Funded account wording
The funded sports betting account phrase is explained without promising a sportsbook wallet or betting bankroll.
Challenge for handicappers
Sports handicappers can use the Sprint to test pick amount control, activity, consistency, and review-ready records.
La scala delle ricompense e il punto.
Ogni fase usa le stesse regole principali. L'obiettivo resta chiaro, i limiti restano visibili e la ricompensa milestone cresce man mano che avanzi.
Prima ricompensa
Raggiungi +8% rispettando le regole per sbloccare la tua prima milestone revisionata.
Inizia con un obiettivo di fase chiaro, un saldo virtuale e semplici limiti Sprint. Mantieni i tuoi pronostici disciplinati e resta entro le regole.
Full limits are covered in the rules section below.
Le regole pubbliche usate da ogni Sprint.
Le stesse regole visibili si applicano a Starter, Pro ed Elite.
Regole per fase
| Regole | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
|---|---|---|---|---|
| Obiettivo fase | +8% | +8% | +8% | +8% |
| Drawdown giornaliero | 4% | 4% | 4% | 4% |
| Drawdown massimo | 8% | 8% | 8% | 8% |
| Pick minimi | 10 | 10 | 10 | 10 |
| Pick massimi | 15 | 15 | 15 | 15 |
| Importo minimo pick | $25 | $25 | $25 | $25 |
| Importo massimo pick | $100 | $100 | $100 | $100 |
| Giorni minimi di pick | 2 Days | 2 Days | 2 Days | 2 Days |
| Giorni massimi di pick | 30 Days | 30 Days | 30 Days | 30 Days |
| Periodo di inattivita | 30 Days | 30 Days | 30 Days | 30 Days |
| Limite di consistenza | 40% | 40% | 40% | 40% |
| Pick massimi per parlay | 1 | 1 | 1 | 1 |
| Soglia upgrade | +8% | +8% | +8% | +8% |
| Ritardo upgrade | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Regole per fase
| Regole | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
|---|---|---|---|---|
| Obiettivo fase | +8% | +8% | +8% | +8% |
| Drawdown giornaliero | 4% | 4% | 4% | 4% |
| Drawdown massimo | 8% | 8% | 8% | 8% |
| Pick minimi | 10 | 10 | 10 | 10 |
| Pick massimi | 15 | 15 | 15 | 15 |
| Importo minimo pick | $50 | $50 | $50 | $50 |
| Importo massimo pick | $200 | $200 | $200 | $200 |
| Giorni minimi di pick | 2 Days | 2 Days | 2 Days | 2 Days |
| Giorni massimi di pick | 30 Days | 30 Days | 30 Days | 30 Days |
| Periodo di inattivita | 30 Days | 30 Days | 30 Days | 30 Days |
| Limite di consistenza | 40% | 40% | 40% | 40% |
| Pick massimi per parlay | 1 | 1 | 1 | 1 |
| Soglia upgrade | +8% | +8% | +8% | +8% |
| Ritardo upgrade | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Regole per fase
| Regole | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
|---|---|---|---|---|
| Obiettivo fase | +8% | +8% | +8% | +8% |
| Drawdown giornaliero | 4% | 4% | 4% | 4% |
| Drawdown massimo | 8% | 8% | 8% | 8% |
| Pick minimi | 10 | 10 | 10 | 10 |
| Pick massimi | 15 | 15 | 15 | 15 |
| Importo minimo pick | $125 | $125 | $125 | $125 |
| Importo massimo pick | $500 | $500 | $500 | $500 |
| Giorni minimi di pick | 2 Days | 2 Days | 2 Days | 2 Days |
| Giorni massimi di pick | 30 Days | 30 Days | 30 Days | 30 Days |
| Periodo di inattivita | 30 Days | 30 Days | 30 Days | 30 Days |
| Limite di consistenza | 40% | 40% | 40% | 40% |
| Pick massimi per parlay | 1 | 1 | 1 | 1 |
| Soglia upgrade | +8% | +8% | +8% | +8% |
| Ritardo upgrade | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Drawdown limits
Daily and maximum drawdown caps are measured against the phase's starting balance. Breaching either limit fails the phase.
Picking days
A phase needs valid picks across separate calendar days, so passing cannot come from one short burst.
Pick amount range
Each pick must stay inside the published amount range, keeping position size comparable across users.
Consistency
The largest winning pick cannot exceed 40% of total phase profit, so one outsized result cannot carry the phase.
Piu che picks. Una challenge da scalare.
Le nostre regole sono costruite intorno alla previsione disciplinata, separando la consistenza sistematica dalla volatilita con alto drawdown.
Drawdown Limits
Daily and maximum drawdown caps are measured against the phase's starting balance. Breaching either limit fails the phase.
Picking Days
A phase needs valid picks across separate calendar days, so passing cannot come from one short burst.
Pick Amount
Each pick must stay inside the published amount range, keeping position size comparable across users.
Consistency
The largest winning pick cannot exceed 40% of total phase profit, so one outsized result cannot carry the phase.

Pronto a essere pagato per pronostici sportivi precisi?
Scegli la tua challenge, raggiungi l'obiettivo e sali la scala delle ricompense.